Marketing Automation Software
Compare RICH CRM with Team Wox
CRM + MARKETING AUTOMATION = EASY
We all know that success hinges on trust that your software will be stable, reliable, and will grow with you. You want to have the confidence that your marketing software can impact your top and bottom line. You want to have a deep understanding of your customers and leads, and you want to have it all accessible right now.
DON'T PAY MORE THAN YOU HAVE TO
RICH CRM makes it quick and easy for you to automate your marketing efforts to convert leads, grow sales and save time. RICH CRM helps you set up automation for your entire business. A RICH CRM account includes all of the tools you need for one low monthly price. In addition to CRM and email marketing, your RICH CRM account includes project management, CRM, event management, website analytics and more.
Team Wox offers good lead management and some basic CRM features, but it does not tie in important components of marketing such as email marketing, SMS, social, automation, etc. One major drawback right off the bat is that the software has to be downloaded and it is not a cloud based platform. This means you must always be on the same computer or network in order to use it.
Feature | RICH CRM | Team Wox |
---|---|---|
Setup Fee | $199 Account Set Up (includes 3 hours with Client Services team and a Success Coach) | None |
Price (based on 5,000 contacts) | $149/month | $75/mo for basic SaaS lease version - "standard" software starts at $2,250/yr |
Free Trial | 30 days | 60 days |
Monthly Emails | Unlimited | Unlimited and includes inboxes |
Users | Unlimited | Up to 5 users, then $15/user/month |
Customer Relationship Management (CRM) | Included | Included but not intergrated with website visits, email marketing, etc. - Activity based |
Lead / Opportunity Management and Tracking | Included | Included but must be setup manually and no automation included |
Lead Scoring | Included | Included but must be setup manually |
Predictive Analytics | Included | Not Available |
Realtime Alerts | Included | Not Available |
Realtime Social Collaboration | Included | Not Available |
Email Targeting | Included | Not Available |
Email Tracking | Included | Not Available |
Email Templates | Included | Not Available, users are only given access to inboxes |
Surveys | Included | Not Available |
Media File Sharing & Storage | Included | Included but files are stored on your local computer and not cloud based |
Event Registration | Included | Not Available |
Project Management | Included | Included |
Accounting / Financials | Included | Included |
Ticketing System | Included | Not Available |
Public & Private Wiki Tools | Included | Included but in the form of company forums and file storage |
Integrated Social Media Manager | Included | Not Available |
Website Tracking with Campaign Filtering | Included, and with CRM Integration | Not Available |
Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Not Available |
Lead Capture/Web Forms | Included, with auto-responders, logic, and CRM integration | Not Available |
Blogging Tools | Included | Not Available |
CRM Workflows | Included | Not Available |
Booking Calendar | Included | Not Available |
Contact Research | Included | Not Available |
Mobile Marketing |
$1.50 phone number/month Included inbound call manager with text-to-speech, caller recognition and CRM integration Included click-to-call with automatic CRM integration Included SMS to opt-in with automatic email address request if not already in CRM |
Not Available |
Mobile App | Included | Not Available, Must be accessed via a computer (not cloud based) |
We'll help you switch - FREE!
Sign up for a trial account and see for yourself how RICH CRM can help your business!
Already have an account? Click here to login.