Marketing Automation Software
Compare RICH CRM with Netsuite
CRM + MARKETING AUTOMATION = EASY
We all know that success hinges on trust that your software will be stable, reliable, and will grow with you. You want to have the confidence that your marketing software can impact your top and bottom line. You want to have a deep understanding of your customers and leads, and you want to have it all accessible right now.
DON'T PAY MORE THAN YOU HAVE TO
RICH CRM makes it quick and easy for you to automate your marketing efforts to convert leads, grow sales and save time. RICH CRM helps you set up automation for your entire business. A RICH CRM account includes all of the tools you need for one low monthly price. In addition to CRM and email marketing, your RICH CRM account includes project management, CRM, event management, website analytics and more.
Netsuite has good CRM features at an affordable price, but it lacks an overall user-friendly interface. Navigating their website for information and the different packages to choose from can be quite the adventure. Most of the software's terms and data are geared towards industry specific consultants or data analysis. The software just lacks the interface and jargon for small to mid-size business owners.
Feature | RICH CRM | Netsuite |
---|---|---|
Setup Fee | $199 Account Set Up (includes 3 hours with Client Services team and a Success Coach) | None |
Price (based on 5,000 contacts) | $149/month | $129/month per user |
Free Trial | 30 days | Only available as a tour with a sales person |
Monthly Emails | Unlimited | Unlimited |
Users | Unlimited | Included but extra cost and limited rights for additional users |
Customer Relationship Management (CRM) | Included | Included but need multiple different software to run efficiently, not an all-in-one suite |
Lead / Opportunity Management and Tracking | Included | Included but it is only divided into sales people for each lead, no admin powers available |
Lead Scoring | Included | Not Available |
Predictive Analytics | Included | Not Available |
Realtime Alerts | Included | Included but very basic with little automation |
Realtime Social Collaboration | Included | Not Available |
Email Targeting | Included | Included |
Email Tracking | Included | Included but information is not laid out in an easy to understand (user-friendly) way |
Email Templates | Included | Included but a very basic email builder with limited customization |
Surveys | Included | Not Available |
Media File Sharing & Storage | Included | Included |
Event Registration | Included | Not Available |
Project Management | Included | Included but it is very complicate and specialized for certain industries |
Accounting / Financials | Included | Not Available directly but you can purchase third party integration |
Ticketing System | Included | Not Available |
Public & Private Wiki Tools | Included | Included in the form of a knowledge base |
Integrated Social Media Manager | Included | Not Available |
Website Tracking with Campaign Filtering | Included, and with CRM Integration | Included |
Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Included but a very basic builder used mostly for landing pages and not a complete website |
Lead Capture/Web Forms | Included, with auto-responders, logic, and CRM integration | Included but very basic builder and tools, also includes no logic and WorkFlows |
Blogging Tools | Included | Not Available |
CRM Workflows | Included | Included |
Booking Calendar | Included | Not Available |
Contact Research | Included | Not Available |
Mobile Marketing |
$1.50 phone number/month Included inbound call manager with text-to-speech, caller recognition and CRM integration Included click-to-call with automatic CRM integration Included SMS to opt-in with automatic email address request if not already in CRM |
Not Available |
Mobile App | Included | Included |
We'll help you switch - FREE!
Sign up for a trial account and see for yourself how RICH CRM can help your business!
Already have an account? Click here to login.