Email Marketing Software
Compare RICH CRM with Constant Contact
(David can beat Goliath in the modern era, too)
EMAIL MARKETING THE WAY IT SHOULD BE DONE
Email marketing is one of the most effective ways to speak to your customers or potential customers. Keeping them engaged by sending relevant content or special discounts allow you to foster a relationship that can lead to big sales.
Don't Get Nickel-and-Dimed by the Big Corporation
Sending emails to your customers is fast and easy with RICH CRM, and while RICH CRM is more expensive than Constant Contact, you'll understand why very quickly. With a lot more features, RICH CRM provides you with everything you need to run a successful email marketing campaign in less time with better effectiveness. In addition to email marketing, your RICH CRM account includes marketing automation, project management, CRM, event management, website analytics and more - without all of the additional fees.
Feature | RICH CRM | Constant Contact |
---|---|---|
Setup Fee | $199 Account Set Up (includes 3 hours with Client Services team and a Success Coach) | None |
Price (based on 5,000 contacts) | $149/month | $75/month base, over $250/month with add-on features |
Free Trial | 30 days | 60 days |
Monthly Emails | Unlimited | Unlimited |
Users | Unlimited | 1 (no shared access rights available) |
Customer Relationship Management (CRM) | Included | Not Available |
Lead / Opportunity Management and Tracking | Included | Not Available |
Lead Scoring | Included | Not Available |
Predictive Analytics | Included | Not Available |
Realtime Alerts | Included | Not Available |
Realtime Social Collaboration | Included | Not Available |
Email Targeting | Included | Basic, a user must manually set up groups (no automation) |
Email Tracking | Included | Included but no demographic filtering |
Email Templates | Included | Included but with limited customization |
Surveys | Included | Included but additional $15 per month |
Media File Sharing & Storage | Included | Included but an additional fee depending on storage amount |
Event Registration | Included | Included but additional $15-$150 per month depending on number of events |
Project Management | Included | Not Available |
Accounting / Financials | Included | Not Available |
Ticketing System | Included | Not Available |
Public & Private Wiki Tools | Included | Not Available |
Integrated Social Media Manager | Included | Limited, costs $30-$100 or more depending subscription level |
Website Tracking with Campaign Filtering | Included, and with CRM Integration | Not Available |
Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Not Available |
Lead Capture/Web Forms | Included, with auto-responders, logic, and CRM integration | Not Available |
Blogging Tools | Included | Not Available |
CRM Workflows | Included | Not Available |
Booking Calendar | Included | Not Available |
Contact Research | Included | Not Available |
Mobile Marketing |
$1.50 phone number/month Included inbound call manager with text-to-speech, caller recognition and CRM integration Included click-to-call with automatic CRM integration Included SMS to opt-in with automatic email address request if not already in CRM |
Not Available |
Don't put up with paying too much for bad software when you don't have to!
We'll help you switch - FREE!
Already have an account? Click here to login.