Email Marketing Software
Compare RICH CRM with Sendpepper
EMAIL MARKETING THE WAY IT SHOULD BE DONE
Email marketing is one of the most effective ways to reach to your customers or potential customers. Keeping them engaged by sending relevant content or special discounts allow you to foster a relationship that can lead to big sales.
Don't Get Nickel-and-Dimed.
Sending emails to your customers is fast and easy with RICH CRM, and while RICH CRM is more expensive than Sendpepper, you'll understand why very quickly. With a lot more features, RICH CRM provides you with everything you need to run a successful email marketing campaign in less time with better effectiveness. In addition to email marketing, your RICH CRM account includes marketing automation, project management, CRM, event management, website analytics and more - without all of the additional fees.
Sendpepper works as only an email marketing solution, Sendpepper requires an upgrade to Office Autopilot in order to integrate any kind of marketing automation and CRM. Click here to view the Office Autopilot comparison.
Feature | RICH CRM | SendPepper |
---|---|---|
Setup Fee | $199 Account Set Up (includes 3 hours with Client Services team and a Success Coach) | None |
Price (based on 5,000 contacts) | $149/month | $79.95/month base |
Free Trial | 30 days | 15 days |
Monthly Emails | Unlimited | Unlimited |
Users | Unlimited | 1 Included, Only available as an upgrade to Office Autopilot |
Customer Relationship Management (CRM) | Included | Not Available |
Lead / Opportunity Management and Tracking | Included | Only available for task management and very basic, also requires a Pro level subscription. |
Lead Scoring | Included, scoring demographics, custom fields, and activities (email, website, forms, tickets, etc) | Only available for email sends based on limited information |
Predictive Analytics | Included | Not Available |
Realtime Alerts | Included | Not Available |
Realtime Social Collaboration | Included | Not Available |
Email Targeting | Included | Very Basic, no filtering for contact fields, basic A/B testing and list segmentation |
Email Tracking | Included | Included, but basic summary reporting and scoring |
Email Templates | Included | Included |
Surveys | Included | Not Available |
Media File Sharing & Storage | Included | Limited data and email storage |
Event Registration | Included | Not Available |
Project Management | Included | Not Available |
Accounting / Financials | Included | Not Available |
Ticketing System | Included | Not Available |
Public & Private Wiki Tools | Included | Not Available |
Integrated Social Media Manager | Included | Not Available |
Website Tracking with Campaign Filtering | Included, and with CRM Integration | Not Available |
Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Not Available |
Lead Capture/Web Forms | Included, with auto-responders, logic, and CRM integration | Not Available |
Blogging Tools | Included | Not Available |
CRM Workflows | Included | Not Available |
Booking Calendar | Included | Not Available |
Contact Research | Included | Not Available |
Mobile Marketing |
$1.50 phone number/month Included inbound call manager with text-to-speech, caller recognition and CRM integration Included click-to-call with automatic CRM integration Included SMS to opt-in with automatic email address request if not already in CRM |
Not Available |
Rank in independent Red Pill email marketing study | #1 | Did not qualify |
Rank on independent website OMBUD.com | 4.9/5.0 overall score in CRM and Marketing Automation |
Did not qualify |
Don't put up with paying too much for bad software when you don't have to!
We'll help you switch - FREE!
Already have an account? Click here to login.